- No Co2 EMISSIONS Since the unit use water to create the fule, the waste will be just water vapor instead of toxic fumes.
- VERY DRY GAS Dry flams and consequent clean brazing surface.
- ECONOMICAL Low cost monthly usage
- LINEAR MANUAL POWER ADJUSTER With our system you can adjust the size of your flame linearly, from the unit or from the torch, by using our torch with flame regulation.
- LONG LIFE UNITS 15 years average.
- GREAT VARIETY OF MODELS We manufacture models for any soldering necessity.
- NO BACK FLAME thanks to our patented back flame arrester, there will be no more back flames.
TECHNINCAL FEATURS MOD . L/80 – 2 TORCH
Gas Type: | Mixed Gas |
Gas Production: | 80 Lt/h |
Demineralized Water consumption: | 41cc /h |
Alcohol consumption: | 15cc /h |
Booster tank capacity: | 225 cc |
Max power: | 590 (220/230/v.) |
Electrolytic solution quantity: | 1 It(0,132 US gal) |
Dimensions: | 38,5 x 28 x 36 cm (L x p x h x) |
Weight : | 25 kg |
Fuse: | 8 A (230 V.) – 10A,(115V.) |
Working pressure: | 1 BAR |
TECHNINCAL FEATURS MOD . L/160 – 4 TORCH
Gas Type: | Mixed Gas |
Gas Production: | 160 Lt/h |
Demineralized Water consumption: | 82cc /h |
Alcohol consumption: | 30cc /h |
Booster tank capacity: | 282 cc |
Max power: | 950 (220/230/v.) |
Electrolytic solution quantity: | 3 It(0,132 US gal) |
Dimensions: | 46,5 x 36,5 x 41,5 cm (L x p x h x) |
Weight : | 45 kg |
Fuse: | 10 A (230 V.) – 10A,(115V.) |
Working pressure: | 1 BAR |
TECHNINCAL FEATURS MOD . L/350 -10 TORCH
Gas Type: | Mixed Gas |
Gas Production: | 350 Lt/h |
Demineralized Water consumption: | 0,175 Lt /h |
Alcohol consumption: | 57cc /h |
Booster tank capacity: | 0.68 cc |
Max power: | KW 1,5 (220/230/v.) |
Electrolytic solution quantity: | 7 It(0,132 US gal) |
Dimensions: | 55 x 30 x 65 cm (L x p x h x) |
Weight : | 45 kg |
Working pressure: | 1 BAR |
Reviews
There are no reviews yet.